Catalog Number | Secondary Antibody | Size | Price | Quantity |
---|---|---|---|---|
TLK0106-50R | Anti-Rabbit lgG | 50 slides | ¥1380.0 | |
TLK0106-50C | Anti-Mouse and Rabbit lgG | 50 slides | ¥1380.0 | |
TLK0306-100R | Anti-Rabbit lgG | 100 slides | ¥2480.0 | |
TLK0306-100C | Anti-Mouse and Rabbit lgG | 100 slides | ¥2480.0 | |
TLK0306-200R | Anti-Rabbit lgG | 200 slides | ¥4280.0 | |
TLK0306-200C | Anti-Mouse and Rabbit lgG | 200 slides | ¥4280.0 |
TSA is a tyramide-based signal amplification technology for detection of low-level expression of targets like proteins, nucleic acids, which could enhance sensitivity to 50-100 times higher than traditional IHC methods. MSBIO combines high purity of MaxFluor and MaxSulf dye with TSA technology and creates high sensitivity of Tyramide LUMO Kit to help you acquire reliable detection and imaging for low-abundance targets.
After the combination of HRP-labeled secondary antibody with primary antibody, tyramide groups of fluorescent dyes in the proximity will be active, then activated fluorescent dye compounds could covalently combine with aromatic residues (tyrosine, tryptophan, phenylalanine) and precipitate around the target. The precipitation of large amount of fluorescent dye will produce high density of fluorescent dye labeling area to amplifying signal of low-abundance targets. TSA has a wide application view, including Enzyme-linked immunosorbent assay (ELISA), Immunocytochemistry (ICC), Immunofluorescence (IF), Immunohistochemistry (IHC), Fluorescence in-situ hybridization, FISH.
Components | Size | Concentration | Storage |
---|---|---|---|
HRP Blocking Buffer | 10mL | 1 × | 2 to 8°C |
Antibody Dilution & Blocking Buffer | 10mL | 1 × | 2 to 8°C |
Tyramide LUMO Buffer | 10mL | 1 × | 2 to 8°C |
HRP polymer-conjugated Secondary Antibody (Anti-Mouse/Rabbit) |
5mL | N/A | 2 to 8°C |
Tyramide Dye | 25 μL per vial (50 slides) | 200 × | 2 to 8°C for 6 months; -20°C up to 12 months. |
50 μL per tube (100 slides) | |||
100 μL per tube (200 slides) | |||
DAPI | 10 mL | 1 × | 2 to 8°C |
Table 1. Single Fluorescence | 单色荧光系列 | |||||
---|---|---|---|---|---|
Series 系列 |
Tyramide Dye 酪胺染料 |
Ex/Em (nm) | Color 颜色 |
Size 规格 |
Price (¥) 价格 |
Tyramide LUMO Kit 酪胺信号放大试剂盒 |
MaxFluor 485 | 439/485 | 50/100/200 slides | 1380/2480/4280 | |
MaxFluor 525 | 490/525 | ||||
MaxFluor 555 | 534/555 | ||||
MaxFluor 605 | 578/605 | ||||
MaxFluor 675 | 650/675 | ||||
MaxFluor 705 | 679/705 | ||||
MaxFluor 715 | 691/715 | ||||
MaxSulf 565 | 554/565 | ||||
MaxSulf 665 | 647/665 | ||||
MaxSulf 775 | 756/775 | ||||
1近红外区,可自定义伪色 |
Table 2. Multiplex Fluorescence | 多重荧光系列 | ||||
---|---|---|---|---|
Series 系列 |
Tyramide Dye 酪胺染料 |
Color 颜色 |
Size 规格 |
Price (¥) 价格 |
Tyramide LUMO Kit 酪胺信号放大试剂盒 |
3-Plex Tyramide LUMO Kit | 50/100/200 slides | 2180/3980/7280 | |
4-Plex Tyramide LUMO Kit | 2780/4980/9080 | |||
5-Plex Tyramide LUMO Kit | 4080/7680/13680 | |||
6-Plex Tyramide LUMO Kit | 5380/9980/18280 | |||
7-Plex Tyramide LUMO Kit | 7280/13580/24680 | |||
1近红外区,可自定义伪色 |
Table 3. Tyramide Dye | 酪胺染料系列 | |||||
---|---|---|---|---|---|
Tyramide LUMO 酪胺染料 |
Cat# 货号 |
Ex/Em (nm) | Color 颜色 |
Size 规格 |
Price (¥) 价格 |
MaxFluor 485 Tyramide | FLD0101 | 439/485 | 200 Slides | 2580.00 | |
MaxFluor 525 Tyramide | FLD0102 | 490/525 | |||
MaxFluor 555 Tyramide | FLD0103 | 534/555 | |||
MaxFluor 605 Tyramide | FLD0104 | 578/605 | |||
MaxFluor 675 Tyramide | FLD0105 | 650/675 | |||
MaxFluor 705 Tyramide | FLD0106 | 679/705 | |||
MaxFluor 715 Tyramide | FLD0107 | 691/715 | |||
MaxSulf 565 Tyramide | FLD0201 | 554/565 | |||
MaxSulf 665 Tyramide | FLD0202 | 647/665 | |||
MaxSulf 775 Tyramide | FLD0203 | 756/775 | |||
1近红外区,可自定义伪色 |
Issue | Solution |
---|---|
Excess signal | Shorten TSA stainning time |
Decrease the amount of primary antibody and shorten incubation time | |
Low signal | Increase TSA staining time |
Increase the amount of primary antibody and extend incubation time | |
Change antigen retrieval buffer | |
High background | Change cell fixation solution |
Quench the endogenous HRP acitivity for a longer time | |
Extend the blocking time for non-specific binding sites | |
Rinse samples thoroughly in corresponding steps, or rinse samples with PBST buffer | |
Decrease the amount of secondary antibody or shorten incubation time | |
No target signal or weak target signal | When preparing the dye, make sure to thoroughly mix the Tramid LUMO Buffer. |
If the 1× Tramide Dye is stored at 2-8°C for an extended period, it may lose efficacy. |